Features:
Management Features:
Specifications:
Standard | IEEE 802.3, 802.3ab, 802.3z, 802.3x, 802.1x, 802.1w, 802.1D, 802.1Q |
Network Ports | 5 10/100/1000Mbps Gigabit copper ports, 1 1G/100Mbps SFP Slot |
Copper Port | Shielded RJ-45, 10/100/1000Mpbs, auto-negotiation, auto-MDI/MDI-X support |
Mini-GBIC SFP | SFP connector Interface 1000Base-x and 100Base-FX support |
Network Cables | 10/100/1000Mbps copper Cat 5 up to 100m 1000Base-X 62.5/125um, 50/125um MM fiber, 9/125um SM fiber |
MAC Addresses | Table with 8k entries |
Buffer Memory | 4Mbits |
LED Indication | Per Unit: Power Per Port: Speed/link/activity status SFP port: Speed, Link/activity status |
Buffer Memory | 4Mbits |
Power Input | DC jack, Voltage range: +5 ~ +30VDC via external power adapter |
Power Consumption | 5.4W max. @120VDC (DC In) |
Housing | Enclosed metal with no fan |
Dimension | 144 x 104.5 x 26mm (WxDxH) |
Mounting Support | Desktop and wall mounting |
Environment | Operating Temperature: -10°C ~ 45°C (Main device)
Storage Temperature: -40°C ~ 85°C Relative Humidity: 5% ~ 95% non-condensing |
Approval | FCC Class A, CE mark Class A, VCCI Class A, IEC60950-1 safety |
|
|
Fiberdyne Labs manufactures Office Switches in a variety of configurations.
Call your Fiberdyne Sales Representative at 800-894-9694 or email us at