Introduction:
Features:
Specifications:
Parameters | Unit | Specification | |
Pass Band Reflect Band |
nm | 1260-1457.5 | |
1462.5-1620 | |||
Pass Channel | Insertion Loss (Typical) | dB | ≤0.8 (0.6) |
Isolation (Typical) | >30 | ||
Reflect Channel | Insertion Loss (Typical) | dB | ≤0.6 (0.4) |
Isolation (Typical) | > 15 | ||
Return Loss/Directivity (Typical) | dB | ≥45/50 (50/55) | |
Polarization Dependent Loss | dB | ≤0.1 | |
Insertion Loss Temp. Sensitivity | dB/°C | ≤0.005 | |
Power Handling | mW | 300 | |
Operating Temperature | °C | -5~70 |
Center Wavelengths * | Cisco "Colors" | Wavelength "Codes" ** |
1270 | Gray | 27 |
1290 | Gray | 29 |
1310 | Gray | 31 |
1330 | Violet | 33 |
1350 | Blue | 35 |
1370 | Green | 37 |
1390 | Yellow | 39 |
1410 | Orange | 41 |
1430 | Red | 43 |
1450 | Brown | 45 |
1470 | Gray | 47 |
1490 | Violet | 49 |
1510 | Blue | 51 |
1530 | Green | 53 |
1550 | Yellow | 55 |
1570 | Orange | 57 |
1590 | Red | 59 |
1610 | Brown | 61 |
Part Number | Decsription | Buy |
FDCW10S012701110 | 10-SKIP 0 Band Filter | Call to Order |
Note: Filters can be customized with 900um, 2mm, 3mm jackets, as well as different connector options and packaging to meet your specific requirements.
Fiberdyne Labs, Inc.
127 Business Park Drive, Frankfort, New York
Toll Free: 800-894-9694
Phone: 315-895-8470
Fax: 315-895-8436
Email: