Introduction:
Channel | PassBand | RefBand | |
C20-C29 | 7.44 | 8.74 | |
C30-C39 | 7.36 | 8.66 | |
C40-C49 | 7.3 | 8.56 | |
C50-C59 | 7.24 | 8.48 |
Technical Date Sheet
Specifications: Performance Specifications:
Parameters | Specifications | Unit | |
Operation Wavelength | 1500~1600 | Grid | |
Pass band | Wavelength Table | nm | |
Reflection band | Wavelength Table | nm | |
Center Wavelength 𝞴c accuracy @0.5 dB | -0.00/+0.30 | nm | |
Pass Channel Insertion Loss | ≤1.0 | dB | |
Reflected Insertion Loss | ≤0.6 | dB | |
Pass band Flatness-Ripple | ≤0.3 | dB | |
Isolation | Pass Channel | ≥15 | dB |
Reflection Channel | ≥12 | dB | |
Polarization Dependent Loss | ≤0.1 | dB | |
Polarization Mode Dispersion | ≤0.1 | ps | |
Temperature Dependent Loss @ ITU Grid | 0.003 | dB/°C | |
Directivity | ≥50 | dB | |
Return Loss | ≥45 | dB | |
Maximum Power Handling | 300 | mW | |
Connector Type | None | / | |
Operating Temperature | 10~+75 | °C | |
Storage Temperature | -40~+85 | °C | |
Tensile Load | 5 | N | |
Fiber Type | G657A1 with 250um Bare Fiber | / | |
Fiber Length | ≥1 | m | |
Package Size | 5.5x38 Steel Tube | mm | |
Fiber Color | Common Port: Black, Reflect & Pass Ports: Clear | / |
Note: 1. All optical parameters guaranteed over the entire operating temperature range.
Reliability & RoHS Assurance Requirement |
Telcordia GR-1209 core |
Telcordia GR-1221 core |
RoHS6 compliance |
Revision History
Revision | Notes | Authors | Checked | Approval | Date |
Rev A0 | New Release | 2020-6-15 |
Fiberdyne Part Number | Ordering Options |
FDDW10S01291110 | 100GHZ DWDM 10-Skip-0 Band Filter, 1x2, CH20-29, Steel Tube, 1M 250um Fiber |
FDDW10S01391110 | 100GHZ DWDM 10-Skip-0 Band Filter, 1x2, CH30-39, Steel Tube, 1M 250um Fiber |
FDDW10S01491110 | 100GHZ DWDM 10-Skip-0 Band Filter, 1x2, CH40-49, Steel Tube, 1M 250um Fiber |
FDDW10S01591110 | 100GHZ DWDM 10-Skip-0 Band Filter, 1x2, CH50-59, Steel Tube, 1M 250um Fiber |
Fiberdyne Labs, Inc.
127 Business Park Drive, Frankfort, New York
Toll Free: 800-894-9694
Phone: 315-895-8470
Fax: 315-895-8436
Email: