|
P/N |
Product Description |
Data Rate (Gb/s) |
Wavelength(nm) |
TX |
RX |
RX Sensitivity(dB) |
Power Consumption |
Reach |
Temperature (degC) |
Temperature (degC) |
10G SFP+ |
FDN-SFPP-SR | 10G, SFP+ SR 0.3km Dual LC DDM MMF | 10G | 850nm | VCSEL | PIN | <-10 | -6~-1 | 300m | 0~70 | -40~85 |
FDN-SFPP-LR | 10G, SFP+ SR 0.3km Dual LC DDM MMF | 10G | 1310nm | DFB | PIN | <-14.4 | -6.5~0.5 | 10km | 0~70 | -40~85 |
FDN-SFPP-ER | 10G, SFP+ ER 40km Dual LC DDM SMF | 10G | 1550nm | EML | PIN | <-15.8 | -1~3 | 40km | 0~70 | -40~85 |
FDN-SFPP-ZR | 10G, SFP+ ZR 80km Dual LC DDM SMF | 10G | 1550nm | EML | APD | <-23 | 0~5 | 80km | 0~70 | -40~85 |
FDN-SFPP-ZRP | 10G, SFP+ ZRP Dual LC DDM SMF | 10G | 1550nm | EML | APD | <-23 | 1~6 | 100km | 0~70 | -40~85 |
Box Packaging 10G CWDM |
FDN-SFPP-CXX-40 | 10G, CWDM SFP+40km Dual LC DDM SMF | 10G | 1470~1610nm | EML | PIN | <-15.8 | 1~3 | 40km | 0~70 | -40~85 |
FDN-SFPP-CXX-80 | 10G, CWDM SFP+80km Dual LC DDM SMF | 10G | 1470~1610nm | EML | APD | <-23 | 0~5 | 80km | 0~70 | -40~85 |
FDN-SFPP-CXX-100 | 10G, CWDM SFP+100km Dual LC DDM SMF | 10G | 1470~1610nm | EML | APD | <-23 | 1~6 | 100km | 0~70 | -40~85 |
FDN-SFPP-CXX-C40 | 10G, CWDM SFP+40km Dual LC DDM SMF With CDR | 10G | 1470~1610nm | EML | PIN | <-15.8 | 1~3 | 40km | 0~70 | -40~85 |
FDN-SFPP-CXX-C80 | 10G, CWDM SFP+80km Dual LC DDM SMF With CDR | 10G | 1470~1610nm | EML | APD | <-23 | 0~5 | 80km | 0~70 | -40~85 |
FDN-SFPP-CXX-C100 | 10G, CWDM SFP+100km Dual LC DDM SMF With CDR | 10G | 1470~1610nm | EML | APD | <-23 | 1~6 | 100km | 0~70 | -40~85 |
BOX Packaging 10G DWDM |
FDN-SFPP-DXX-40 | 10G, DWDM SFP+40km 50G/100GHz ITU Dual LC DDM SMF | 10G | CH17~61 | EML | PIN | <-15.8 | 1~3 | 40km | 0~70 | -40~85 |
FDN-SFPP-DXX-80 | 10G ,DWDM SFP+80km 50G/100GHz ITU Dual LC DDM SMF | 10G | CH17~61 | EML | APD | <-23 | 0~5 | 80km | 0~70 | -40~85 |
FDN-SFPP-DXX-100 | 10G, DWDM SFP+100km 50G/100GHz ITU Dual LC DDM SMF | 10G | CH17~61 | EML | APD | <-23 | 1~6 | 100km | 0~70 | -40~85 |
FDN-SFPP-DXX-C40 | 10G, DWDM SFP+40km 50G/100GHz-ITU Dual LC DDM SMF With CDR | 10G | CH17~61 | EML | PIN | <-15.8 | 1~3 | 40km | 0~70 | -40~85 |
FDN-SFPP-DXX-C80 | 10G, DWDM SFP+80km 50G/100GHz-ITU Dual LC DDM SMF With CDR | 10G | CH17~61 | EML | APD | <-23 | 0~5 | 80km | 0~70 | -40~85 |
FDN-SFPP-DXX-C100 | 10G, DWDM SFP+100km 50G/100GHz-ITU Dual LC DDM SMF With CDR | 10G | CH17~61 | EML | APD | <-23 | 1~6 | 100km | 0~70 | -40~85 |
Tunable Transceiver |
FDN-SFPP-TD-80 | 10Gb/s SFP+Tunable DWDM 80km LC DDM | 10G | CH17~61 | EML | APD | <-23 | 0~5 | 80km | 0~70 | |
FDN-XFP-TD-80 | 10Gb/s XFP Tunable DWDM 80km LC DDM | 10G | CH17~61 | EML | APD | <-23 | 0~5 | 80km | 0~70 | |
SFP+/XFP BIDI Transceiver |
FDN-SFPP-2733-20 | 10G CWDM SFP+BIDI 20km DDM LC | 10G | 1270nmTX/1330nmRX | DFB | PIN | <-14.4 | -6~-1 | 20km | 0~70 | -40~85 |
FDN-SFPP-3327-20 | 10G CWDM SFP+BIDI 20km DDM LC | 10G | 1330nmTX/1270nmRX | DFB | PIN | <-14.4 | -6~-1 | 20km | 0~70 | -40~85 |
FDN-SFPP-2733-40 | 10G CWDM SFP+BIDI 40km DDM LC | 10G | 1270nmTX/1330nmRX | DFB | PIN | <-15 | 0~5 | 40km | 0~70 | -40~85 |
FDN-SFPP-3327-40 | 10G CWDM SFP+BIDI 40km DDM LC | 10G | 1330nmTX/1270nmRX | DFB | PIN | <-15 | 0~5 | 40km | 0~70 | -40~85 |
FDN-SFPP-2733-60 | 10G CWDM SFP+BIDI 60km DDM LC | 10G | 1270nmTX/1330nmRX | DFB | APD | <-20 | 0~5 | 60km | 0~70 | -40~85 |
FDN-SFPP-3327-60 | 10G CWDM SFP+BIDI 60km DDM LC | 10G | 1330nmTX/1270nmRX | DFB | APD | <-20 | 0~5 | 60km | 0~70 | -40~85 |
FDN-SFPP-4955-80 | 10G CWDM SFP+BIDI 80km DDM LC | 10G | 10G 1490nmTX/1550nmRX | EML | APD | <-23 | 0~5 | 80km | 0~70 | -40~85 |
FDN-SFPP-5549-80 | 10G CWDM SFP+BIDI 80km DDM LC | 10G | 1550nmTX/1490nmRX | EML | APD | <-23 | 0~5 | 80km | 0~70 | -40~85 |
FDN-SFPP-4955-100 | 10G CWDM SFP+BIDI 100km DDM LC | 10G | 1490nmTX/1550nmRX | EML | APD | <-25 | 0~5 | 100km | 0~70 | -40~85 |
FDN-SFPP-5549-100 | 10G CWDM SFP+BIDI 100km DDM LC | 10G | 1550nmTX/1490nmRX | EML | APD | <-25 | 0~5 | 100km | 0~70 | -40~85 |
FDN-XFP-4955-80 | 10G CWDM XFP BIDI 80km DDM LC | 10G | 1490nmTX/1550nmRX | EML | APD | <-23 | 0~5 | 80km | 0~70 | -40~85 |
FDN-XFP-5549-80 | 10G CWDM XFP BIDI 80km DDM LC | 10G | 1550nmTX/1490nmRX | EML | APD | <-23 | 0~5 | 80km | 0~70 | -40~85 |
Copper SFP Transceiver |
FDN-SFP-RJ45-T | 1000M, SFP, RJ45, 100m | 1000m | N/A | N/A | N/A | N/A | N/A | 100m | 0~70 | -40~85 |
FDN-SFP-RJ45-M | 10M/100M/1000M, SFP, RJ45, 100m | 10/100/1000M | N/A | N/A | N/A | N/A | N/A | 100m | 0~70 | -40~85 |
FDN-SFPP-RJ45 | 10G SFP+, RJ45, 30m | 10G | N/A | N/A | N/A | N/A | N/A | 30m | 0~70 | -40~85 |