 |
SINGLE WINDOW (EXACT GRADE) SPLITTERS/COUPLERS
|



SUBCATEGORY LIST







|
|
1550nm Optical Spectrum Analyzer Results.
|
- Top Trace Reference.
- Bottom Trace Results.
- Perfect for Dense WDM Applications.
- Widest Bandwidth Available.
|
|
1310nm Optical Spectrum Analyzer Results.
|
|
- Top Trace Reference.
- Bottom Trace Results.
- Perfect for Dense WDM Applications.
- Widest Bandwidth Available.
|

1x2, 900 Micron, Medium Duty Coupler. |

1x2, 3mm Jacketed, Heavy Duty Coupler.
|

2x2, 900 Micron, Medium Duty Coupler. |

2x2, 3mm Jacketed, Heavy Duty Coupler.
|

1x3, 3mm Jacketed, Heavy Duty Coupler.
|
| Features |
Specifications: |
Dimensions: |
- Low PDL
- Low Insertion Loss
- Excellent Uniformity
- High Directivity
- Bi-directional
- Exact Splits 1-50
|
- Center Wavelength
1310, 1550
- Narrow Band + - 10 nm
- Excess Loss 0.07 db Max.
- Directivity 50 db Min.
- Operating Temperature -40 to +85C
- < -65 dB Back Reflection
|
Packages
250 um 0.13" x 2.2"
900 um 0.13" x 2.2"
3 mm 4" x 0.6" x 0.3"
|
EXACT SPLITTERS/COUPLERS MAX. INSERTION LOSS RATIOS
| Part Number | Split Ratio | Max. Insertion Loss |
| FSC-XXX-050-XXX | 50/50 | 3.22/3.22 |
| FSC-XXX-049-XXX | 49/51 | 3.31/3.14 |
| FSC-XXX-048-XXX | 48/52 | 3.40/3.05 |
| FSC-XXX-047-XXX | 47/53 | 3.50/2.97 |
| FSC-XXX-046-XXX | 46/54 | 3.59/2.89 |
| FSC-XXX-045-XXX | 45/55 | 3.69/2.81 |
| FSC-XXX-044-XXX | 44/56 | 3.79/2.73 |
| FSC-XXX-043-XXX | 43/57 | 3.89/2.65 |
| FSC-XXX-042-XXX | 42/58 | 3.99/2.57 |
| FSC-XXX-041-XXX | 41/59 | 4.10/2.50 |
| FSC-XXX-040-XXX | 40/60 | 4.20/2.42 |
| FSC-XXX-039-XXX | 39/61 | 4.32/2.35 |
| FSC-XXX-038-XXX | 38/62 | 4.43/2.28 |
| FSC-XXX-037-XXX | 37/63 | 4.55/2.21 |
| FSC-XXX-036-XXX | 36/64 | 4.67/2.14 |
| FSC-XXX-035-XXX | 35/65 | 4.79/2.07 |
| FSC-XXX-034-XXX | 34/66 | 4.92/2.01 |
| FSC-XXX-033-XXX | 33/67 | 5.05/1.94 |
| FSC-XXX-032-XXX | 32/68 | 5.19/1.88 |
| FSC-XXX-031-XXX | 31/69 | 5.33/1.81 |
| FSC-XXX-030-XXX | 30/70 | 5.47/1.75 |
| FSC-XXX-029-XXX | 29/71 | 5.62/1.69 |
| FSC-XXX-028-XXX | 28/72 | 5.78/1.63 |
| FSC-XXX-027-XXX | 27/73 | 5.94/1.57 |
| FSC-XXX-026-XXX | 26/74 | 6.10/1.51 |
| FSC-XXX-025-XXX | 25/75 | 6.28/1.45 |
| FSC-XXX-024-XXX | 24/76 | 6.46/1.39 |
| FSC-XXX-023-XXX | 23/77 | 6.65/1.33 |
| FSC-XXX-022-XXX | 22/78 | 6.85/1.28 |
| FSC-XXX-021-XXX | 21/79 | 7.05/1.22 |
| FSC-XXX-020-XXX | 20/80 | 7.27/1.17 |
| FSC-XXX-019-XXX | 19/81 | 7.50/1.11 |
| FSC-XXX-018-XXX | 18/82 | 7.74/1.06 |
| FSC-XXX-017-XXX | 17/83 | 8.00/1.01 |
| FSC-XXX-016-XXX | 16/84 | 8.27/0.95 |
| FSC-XXX-015-XXX | 15/85 | 8.56/0.90 |
| FSC-XXX-014-XXX | 14/86 | 8.87/0.85 |
| FSC-XXX-013-XXX | 13/87 | 9.20/0.80 |
| FSC-XXX-012-XXX | 12/88 | 9.56/0.75 |
| FSC-XXX-011-XXX | 11/89 | 9.96/0.70 |
| FSC-XXX-010-XXX | 10/90 | 10.32/0.65 |
| FSC-XXX-009-XXX | 09/91 | 10.80/0.60 |
| FSC-XXX-008-XXX | 08/92 | 11.33/0.56 |
| FSC-XXX-007-XXX | 07/93 | 11.94/0.51 |
| FSC-XXX-006-XXX | 06/94 | 12.65/0.46 |
| FSC-XXX-005-XXX | 05/95 | 13.40/0.42 |
| FSC-XXX-004-XXX | 04/96 | 14.43/0.37 |
| FSC-XXX-003-XXX | 03/97 | 15.78/0.32 |
| FSC-XXX-002-XXX | 02/98 | 17.74/0.28 |
| FSC-XXX-001-XXX | 01/99 | 21.42/0.24 |
FIBER OPTIC COUPLERS / EXACT COUPLERS CUSTOM ORDERING INFORMATION
| F | S | C | - | X |
X | X | - | X | X |
X | - | X | X | X |
| | 4 | 5 | 6 | |
7 | 8 | 9 | | 10 | 11 | 12 |
| FSC = Fiberdyne Labs Single Window Couplers |
| 4th. Digit |
Center Wavelength |
0 - 1550 nm
2 - 1310 nm
|
| 5th. Digit |
Ports |
1 - 1x2
2 - 2x2
3 - 1x3
|
| 6th. Digit |
Package |
0 - 250 um 0.13" x 2.2"
1 - 900 um 0.13" x 2.2"
2 - 3 mm 4" x 0.6" x 0.3"
|
| 7th. Digit |
Grade |
0 - Exact
1 - Premium
2 - Standard
|
| 8th. & 9th. Digits |
Coupling Ratio |
Specify First Two Digits
i.e. 24 = 24/76
50 = 50/50
|
| 10th. Digit |
Fiber Type |
0 - Corning SMF-28e
|
| 11th. Digit |
Connector Type |
0 - None
1 - FC
2 - FC/APC
3 - SC
4 - SC/APC
5 - ST
6 - D4
7 - Other (Specify)
8 - Custom Configuration
(i.e. SC input to SC/APC outputs)
|
| 12th. Digit |
Overall Length |
1 = 1 Meter
2 = 2 Meters
|
SHOP ONLINE FOR THIS ITEM
|
 |
Home |
Contact Us |
View Our Products |
Site Map
|

|
Fiberdyne Labs, Inc., 127 Business Park Drive,
Frankfort, New York 13340
Phone: 1-800-894-9694 | Phone: (315)895-8470 | Fax: (315) 895-8436
|