| SFP Gigabit Media Converters |
Click to Enlarge Image; |
Introduction:
|
| Specifications: |
|
SFP Gigabit Media Converter Part Number Build Matrix | |||||||
| FTX | - | 250 | ______ - | ______ | _______ - | ________________ | |
| (Config) | (Link B) | (Optional - CWDM) | |||||
| Config: | |||||||
| Link A or Link B: | Distance | ||||||
| T = 1000Base-T, RJ-45 |
100 M | ||||||
| S = 1000Base-SX, 850-nm, MM, LC |
275m/62.5µm Fiber, 550m/50.0µm Fiber | ||||||
| L = 1000Base-LX, 1310-nm, |
10km/8.3µm Fiber, 550m/62.5µm Fiber with Mode Conditioning, 550m/50.0µm Fiber with Mode Conditioning |
||||||
| Z = 1000Base, 1550-nm, SM, LC |
80km | ||||||
| C = 1000Base, CWDM, SM, LC |
50km | ||||||
| B = 1000Base-BX, 1310/1490 Specifies a single fiber bi-directional link kit that includes two FTX-250's. Port A on each FTX-250 includes, as specified, a T, S, L, Z, or C SFP. Port B on one FTX-250 is fitted with a 1310/1490 SFP and the other FTX-250 is fitted with a complimentary 1490/1310 SFP. |
10km Minimum (11dB Power Budget) | ||||||
| NOTE: MM = Multimode, SM = Single-mode | |||||||
| Optional - CWDM Wavelength (required, if Link is "C"): | |||||||
| Center Wavelengths * |
Cisco "Colors" |
Wavelength "Codes" ** | |||||
1470 |
Gray |
47 | |||||
1490 |
Violet |
49 | |||||
1510 |
Blue |
51 | |||||
1530 |
Green |
53 | |||||
1550 |
Yellow |
55 | |||||
1570 |
Orange |
57 | |||||
1590 |
Red |
59 | |||||
1610 |
Brown |
61 | |||||
These codes are the middle digits of the wavelength-not "channel numbers." |
| Example: | ||||||
| FTX-250S-TS | Gigabit Converter, Standalone, 1000Base-T to 1000Base-SX (850-nm), LC connectors | |||||
| FTX-250R-SC-1470 | Gigabit Converter, Rackmount, 1000Base-SX to 1000Base, CWDM (1470-nm), LC connectors | |||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Home | Contact Us | View Our Products | Site Map | Web Site Issues |
| Fiberdyne Labs, Inc., 127 Business Park Drive, Frankfort, New York 13340 Phone: 1-800-894-9694 | Phone: +1-315-895-8470 | Fax: +1-315-895-8436 A Fiber Optic Networking Products Company
|
|
Related Products |