| Laser Multimode Splitters/Couplers |
|
| Part Number | Split Ratio | Max. Insertion Loss @ 850 * |
| FLM-11X-150-1X1 | 50/50 | 4.1/4.1 |
| FLM-11X-160-1X1 | 60/40 | 3.3/5.3 |
| FLM-11X-167-1X1 | 67/33 | 3.0/6.0 |
| FLM-11X-170-1X1 | 70/30 | 2.7/6.6 |
| FLM-11X-180-1X1 | 80/20 | 2.0/8.5 |
| FLM-11X-190-1X1 | 90/10 | 1.6/11.6 |
| * = Insertion Loss values do not include connector loss. | ||
|
|
| F | L | M | - | X | X | X | - | X | X | X | - | X | X | X |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| FLM - Fiberdyne Labs Laser Multimode Couplers | ||||||||||||||
| 4th. Digit | Center Wavelength | 1 = 850 |
| 5th. Digit | Ports | 1 = 1x2 2 = 2x2 |
| 6th. Digit | Package | 1 = Medium Duty-- 0.13" x 2.2"
2 = Heavy Duty -- 4" x 0.6" x 0.3" Y = Y Cable (1x2, 3mm) |
| 7th. Digit | Grade | 1 = Premium |
| 8th. & 9th. Digit | Coupling Ratio | 50 = 50/50 60 = 60/40 67 = 67/33 70 = 70/30 80 = 80/20 90 = 90/10 |
| 10th. Digit | Fiber Type | 0 = 50/125 (using Corning SX+ fiber) 1 = 62.5/125 |
| 11th. Digit | Connectors | 0 = None 1 = FC 3 = SC 5 = ST 7 = LC 8 = Other (Specify) e.g. SC Input to FC Output |
| 12th. Digit | Overall Length | 1 = 1 Meter 2 = 2 Meter |
| Number of Ports | Maximum
Insertion Loss (dB)* |
| 1x2 | 4.1 |
| 1x3 | 7.1 |
| 1x4 | 8.3 |
| 1x5 | 10.3 |
| 2x2 | 4.1 |
| Operating Temperature: -40C to +75C Directivity: >40dB | |
| *Insertion Loss values do not include connector loss | |
| Home | Contact Us | View Our Products | Site Map | Web Site Issues |
| Fiberdyne Labs, Inc., 127 Business Park Drive, Frankfort, New York 13340 Phone: 1-800-894-9694 | Phone: +1-315-895-8470 | Fax: +1-315-895-8436 A Fiber Optic Networking Products Company
|