Home SINGLEMODE DUAL WINDOW SPLITTERS/COUPLERS
Catalog #10
Page 9
Gives You An Overview Of Our Site

View Our Products
SUBCATEGORY LIST
Splitters/Couplers
Splitter/Coupler Modules
Multimode Dual Window Splitter/Coupler
Laser Multimode Splitters/Couplers
Single Window, Exact Grade, Splitters/Couplers
Single Window, Premium & Standard Grade, Splitter/Coupler Specifications
C-Band
Couplers/Splitters

L-Band
Couplers/Splitters


Dual Window Splitter/Coupler Specifications and Insertion Loss Values
Singlemode, Dual Window Splitters/Couplers

Home

Send Mail To Fiberdyne Labs, Inc.
  View Cart     Clear Cart


Optical Spectrum Analyzer Results.
Optical Spectrum Analyzer Results.
    Spectrum Analyzer Results
  • Top Trace Reference.
  • Bottom Trace Results.
  • Perfect for Dense WDM Applications.
  • Widest Bandwidth Available.
Ultra Dual Window Singlemode 1310/1550nm Fiber Optic Coupler/Splitters

Part Number Split Ratio Insertion Loss Description Unit Price
FDC-011-050-031 1x2, 50:50 3.30/3.30 Singlemode-1310/1550nm, 900um, SMF-28 Fiber, 1 Meter Length, SC/UPC Connectors, Installed Call for Quote
FDC-011-045-031 1x2, 45:55 3.77/2.88 Singlemode-1310/1550nm, 900um, SMF-28 Fiber, 1 Meter Length, SC/UPC Connectors, Installed Call for Quote
FDC-011-040-031 1x2, 40:60 4.29/2.49 Singlemode-1310/1550nm, 900um, SMF-28 Fiber, 1 Meter Length, SC/UPC Connectors, Installed Call for Quote
FDC-011-035-031 1x2, 35:65 4.89/2.14 Singlemode-1310/1550nm, 900um, SMF-28 Fiber, 1 Meter Length, SC/UPC Connectors, Installed Call for Quote
FDC-011-030-031 1x2, 30:70 5.58/1.81 Singlemode-1310/1550nm, 900um, SMF-28 Fiber, 1 Meter Length, SC/UPC Connectors, Installed Call for Quote
FDC-011-025-031 1x2, 25:75 6.40/1.51 Singlemode-1310/1550nm, 900um, SMF-28 Fiber, 1 Meter Length, SC/UPC Connectors, Installed Call for Quote
FDC-011-020-031 1x2, 20:80 7.41/1.22 Singlemode-1310/1550nm, 900um, SMF-28 Fiber, 1 Meter Length, SC/UPC Connectors, Installed Call for Quote
FDC-011-015-031 1x2, 15:85 8.74/0.96 Singlemode-1310/1550nm, 900um, SMF-28 Fiber, 1 Meter Length, SC/UPC Connectors, Installed Call for Quote
FDC-011-010-031 1x2, 10:90 10.66/0.71 Singlemode-1310/1550nm, 900um, SMF-28 Fiber, 1 Meter Length, SC/UPC Connectors, Installed Call for Quote
FDC-011-005-031 1x2, 05:95 14.18/0.47 Singlemode-1310/1550nm, 900um, SMF-28 Fiber, 1 Meter Length, SC/UPC Connectors, Installed Call for Quote

Technical Data Sheet

Also available in 2x2 and 1x3 configurations!

  *Note:   Most singlemode connector types are available including FC/APC, SC/APC, FC/UPC, LC/UPC, ST/UPC, ETC. Also available are 250um and 3mm packaging. Contact your Fiberdyne Sales Representative for custom configurations and pricing.

Coupler Module Part Number Schematics Available online.
Home Home   |  Contact Us   |  View Our Products   |  Site Map
TOP OF PAGE
Fiberdyne Labs, Inc.,
127 Business Park Drive,
Frankfort, New York 13340

Phone: 1-800-894-9694   |  Phone: (315)895-8470   |  Fax: (315) 895-8436

GSA Logo