|
DUAL WINDOW SPLITTER/COUPLER SPECIFICATIONS |



SUBCATEGORY LIST
Splitters/Couplers
Splitter/Coupler Modules
Coupler(Splitter) / Patchcord Taps
Multimode Dual Window Splitter/Coupler
Laser Multimode Splitters/Couplers
Single Window, Exact Grade, Splitters/Couplers
Single Window, Premium & Standard Grade, Splitter/Coupler Specifications
C-Band Couplers/Splitters
L-Band Couplers/Splitters





|
|
Optical Spectrum Analyzer Results.
|
- Top Trace Reference.
- Bottom Trace Results.
|
|
DUAL WINDOW COUPLER SPECIFICATIONS
|
| | Ultra & Premium | Standard |
Center Wavelength
1310, 1550 |
Excess Loss Max. |
0.1dB |
0.3dB |
| Bandwidth +/- 40 nm | Polarization Dependent Loss Max. |
0.15dB | 0.2dB |
Directivity 50 dB Min.
Operating Temperature -40C to + 85C |
Dual Window Ultra Coupler Insertion Loss Values
| Part Number | Split Ratio | Min. Insertion Loss |
Max. Insertion Loss |
| FDC-XXX-050-XXX | 50/50 | 2.92/2.92 | 3.30/3.30 |
| FDC-XXX-045-XXX | 45/55 | 3.37/2.52 | 3.77/2.88 |
| FDC-XXX-040-XXX | 40/60 | 3.87/2.15 | 4.29/2.49 |
| FDC-XXX-035-XXX | 35/65 | 4.44/1.80 | 4.89/2.14 |
| FDC-XXX-030-XXX | 30/70 | 5.09/1.49 | 5.58/1.81 |
| FDC-XXX-025-XXX | 25/75 | 5.85/1.19 | 6.40/1.51 |
| FDC-XXX-020-XXX | 20/80 | 6.78/0.92 | 7.41/1.22 |
| FDC-XXX-015-XXX | 15/85 | 7.96/0.66 | 8.74/0.96 |
| FDC-XXX-010-XXX | 10/90 | 9.59/0.41 | 10.66/0.71 |
| FDC-XXX-005-XXX | 05/95 | 12.22/0.18 | 14.18/0.47 |
| FDC-XXX-001-XXX | 01/99 | 18.24/0.00 | 23.21/0.29 |
DUAL WINDOW PREMIUM COUPLER INSERTION LOSS VALUES
| Part Number |
Split Ratio | Min. Insertion Loss | Max. Insertion Loss |
| FDC-XXX-150-XXX | 50/50 | 2.68/2.68 | 3.57/3.57 |
| FDC-XXX-145-XXX | 45/55 | 3.10/2.29 | 4.07/3.12 |
| FDC-XXX-140-XXX | 40/60 | 3.57/1.94 | 4.64/2.72 |
| FDC-XXX-135-XXX | 35/65 | 4.09/1.61 | 5.29/2.35 |
| FDC-XXX-130-XXX | 30/70 | 4.69/1.31 | 6.05/2.00 |
| FDC-XXX-125-XXX | 25/75 | 5.38/1.02 | 6.98/1.69 |
| FDC-XXX-120-XXX | 20/80 | 6.20/0.76 | 8.16/1.39 |
| FDC-XXX-115-XXX | 15/85 | 7.45/0.51 | 9.41/1.12 |
| FDC-XXX-110-XXX | 10/90 | 8.86/0.27 | 11.75/0.86 |
| FDC-XXX-105-XXX | 05/95 | 11.55/0.04 | 15.43/0.61 |
| FDC-XXX-101-XXX | 01/99 | 18.24/0.00 | 23.21/0.42 |
DUAL WINDOW STANDARD COUPLER INSERTION LOSS VALUES
| Part Number | Split Ratio |
Min. Insertion Loss | Max. Insertion Loss |
| FDC-XXX-250-XXX | 50/50 | 2.68/2.68 | 3.77/3.77 |
| FDC-XXX-245-XXX | 45/55 | 3.10/2.29 | 4.27/3.32 |
| FDC-XXX-240-XXX | 40/60 | 3.57/1.94 | 4.84/2.92 |
| FDC-XXX-235-XXX | 35/65 | 4.09/1.61 | 5.49/2.55 |
| FDC-XXX-230-XXX | 30/70 | 4.69/1.31 | 6.25/2.20 |
| FDC-XXX-225-XXX | 25/75 | 5.38/1.02 | 7.18/1.89 |
| FDC-XXX-220-XXX | 20/80 | 6.20/0.76 | 8.36/1.59 |
| FDC-XXX-215-XXX | 15/85 | 7.45/0.51 | 9.61/1.32 |
| FDC-XXX-210-XXX | 10/90 | 8.86/0.27 | 11.95/1.06 |
| FDC-XXX-205-XXX | 05/95 | 11.55/0.04 | 15.63/0.81 |
| FDC-XXX-201-XXX | 01/99 | 18.24/0.00 | 23.41/0.62 |
FIBER OPTIC COUPLERS ORDERING INFORMATION
| F |
D |
C |
- |
X |
X |
X |
- |
X |
X |
X |
- |
X |
X |
X |
| F |
D |
C |
- |
4 |
5 |
6 |
- |
7 |
8 |
9 |
- |
10 |
11 |
12 |
| FDC = Fiberdyne Labs Dual Window Couplers |
| 4th. Digit |
Center Wavelength |
0 - 1310 / 1550 nm |
| 5th. Digit |
Ports |
1 - 1x2 2 - 2x2 |
| 6th. Digit |
Package |
0 - 250 um 0.13" x 2.2"
1 - 900 um 0.13" x 2.2"
2 - 3 mm 4" x 0.6" x 0..3" |
| 7th. Digit |
Grade |
0 - Ultra 1 - Premium 2 - Standard |
| 8th. & 9th. Digits |
Coupling Ratio |
Specify First Two Digits
i.e. 50 = 50/50 |
| 10th. Digit |
Fiber Type |
0 - Corning SMF-28e
|
| 11th. Digit |
Connector Type |
0 - None 1 - FC 2 - FC/APC 3 - SC 4 - SC/APC 5 - ST 6 - D4 7 - Other (Specify) 8 - Custom Configuration
(i.e. SC input to SC/APC outputs) L - LC
N - LC/APC
|
| 12th. Digit | Overall Length | 1 = 1 Meter 2 = 2 Meters |
Part Number Ordering Example:
FDC-011-145-032
This gives you a Fiberdyne Labs 1310/1550nm wavelength coupler, 1x2, 900 um, Premium, 45/55 Coupling Ratio, Corning SF 28, SC Connectors, 2 Meters long.
|
 |
Home
| Contact Us
| View Our Products
| Shop Online
| Site Map
|

|
Fiberdyne Labs, Inc., 127 Business Park Drive,
Frankfort, New York 13340
Phone: 1-800-894-9694 | Phone: (315)895-8470 | Fax: (315) 895-8436
|