| Band Wave Division Multiplexer (BWDM) Filters |
|
Introduction:
Specifications: |
| Temperature | -40 C to +85 C | |||||
| Bandwidth | 1310 +-10nm /1550 +-10nm | |||||
| Model | 1x2 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 |
| Insertion Loss 1310nm Input Type Standard Isolation | .4dB | .4dB | .4dB | .4dB | .4dB | .4dB |
| Insertion Loss 1310nm Input Type High Isolation | .8dB | .8dB | .8dB | .8dB | .8dB | .8dB |
| Insertion Loss 1550nm Input Type Standard Isolation | 3.8dB | 7.4dB | 9.2dB | 10.4dB | 12.6dB | 13.9dB |
| Insertion Loss 1310nm Input Type High Isolation | 4.2dB | 7.8dB | 9.6dB | 10.8dB | 13.0dB | 14.3dB |
| Note: Insertion Loss does not include connector loss. | ||||||
| Description | Units | Common Specifications | Notes |
| Directivity | dB | >50 | |
| Optical Return Loss | dB | >50 | |
| Operating Temperature | ºC | -5 to 65 for LGX -40 to 65 for Filter | |
| Optical Power | mW | 250 (Max) | |
| Dimensions (LGX Compatible) | in. (H x W x D) | 5.14 x 1.15 x 6.5 max. (1 LGX) |
| BWDM | Port | Operating Wavelength (nm) |
Insertion Loss Max (dB) |
Isolation Min (dB) | Part Numbers | |
| 1310/CWDM | 1310 | 1280-1340 | 1.2 | 20 | FB4004874 (LGX) | |
| CWDM | 1420-1620 | 0.8 | 12 | |||
| 1310/1550 (High Isolation) | 1310 | 1260-1360 | 1.3 | 40 | FB739686 (SC/APC) FB739687 (SC/UPC) | |
| 1550 | 1460-1620 | 1.1 | 40 | |||
| 1310/1550 Fused WDM | 1310 | 1290-1330 | 0.7 | 16 | FB4019604-LGX | |
| 1550 | 1530-1570 | 0.7 | 16 | |||
| Red/Blue | Blue | 1520-1543 | 1.5 | 10 | FB912104-00-00 | |
| Red | 1547-1570 | 1.3 | 10 | |||
| Red/Blue/Purple | Purple | 1543.6-1546.2 | 1 | 15 | FB254602 (Single) | |
| Red/Blue | 1528.5-1541.7 1549.0-1561.9 | 0.7 | 12 | |||
| 2 Band (1) | Band 1 | 1558.8-1564.9 | 1.2 | 25 | FB4005094 | |
| Band 2-5 | 1530.1-1557.6 | 0.8 | 12 | |||
| 2 Band (2) | Band 2 | 1551.5-1557.6 | 1.2 | 25 | FB4005606 | |
| Band 1, 3-5 | 1558.5-1564.9 1530.1-1550.3 | 0.8 | 12 | |||
| 2 Band (3) | Band 3 | 1544.3-1550.3 | 1.2 | 25 | FB4005607 | |
| Band 1,2,4,5 | 1530.1-1543.1 1551.5-1565.0 | 0.8 | 12 | |||
| 2 Band (4) | Band 4 | 1537.2-1543.1 | 1.2 | 25 | FB4005608 | |
| Band 1-3, 5 | 1544.3-1564.9 1530.1-1536.0 | 0.8 | 12 | |||
| 2 Band (5) | Band 5 | 1530.1-1536.0 | 1.2 | 25 | FB4005609 | |
| Band 1-4 | 1537.2-1564.9 | 0.8 | 12 | |||
| 5 Band | Band 1 | 1558.7-1565.0 | 2.2 | 25 | FB4004353 | |
| Band 2 | 1551.5-1557.6 | 2.2 | 25 | |||
| Band 3 | 1544.3-1550.4 | 2.2 | 25 | |||
| Band 4 | 1537.2-1543.2 | 2.2 | 25 | |||
| Band 5 | 1530.0-1536.1 | 2.2 | 13 | |||
| NC/BC Combiner | Broadcast | 1543.6-1546.2 | 12 (BC to Common) 27 (BC to test port) | 25 (BC / NC) |
FB912276-00-01-1U 1U Rackmount | |
| Narrowcast | 1528.5-1541.7 1549.0-1561.9 |
2.5 (NC to common) 15 (NC to test port) | 25 (BC / NC) | |||
| Note: All BWDM filters are in single wide LGX package (1 LGX) with SC/APC connectors if not specified above. | ||||||
|
| Home | Contact Us | View Our Products | Site Map | Web Site Issues |
| Fiberdyne Labs, Inc., 127 Business Park Drive, Frankfort, New York 13340 Phone: 1-800-894-9694 | Phone: +1-315-895-8470 | Fax: +1-315-895-8436 A Fiber Optic Networking Products Company
|
|
Related Products |